Dapin CMS
Complete College Management System
An all-in-one, multi-branch management system for TVET colleges and training institutions — admissions, fees, academics, timetabling, examinations, attendance, front desk and student & trainer portals, all in one place.
What you get
- ✓Admissions & applications pipeline with online apply forms
- ✓Fees, invoicing, statements & M-Pesa / bank payments
- ✓Academics, curriculum mapping & unit enrolment
- ✓Timetable, examinations, transcripts & attendance
- ✓Student, trainer & staff portals with real logins
- ✓Front desk, SMS & WhatsApp messaging
TVET colleges, technical & vocational institutions, training centres
Pricing
All prices in Kenya Shillings and exclusive of VAT at 16%. Pricing is by enrolled trainee, not by staff login. Hosting is included in every package — there is no separate hosting fee. Packages change automatically as your trainee numbers grow; increases apply from the following billing cycle and reductions at renewal.
| Package | Launch | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|---|
| Overview | |||||
Best suited to | New and small vocational training centres | Growing colleges with one campus | Established private technical colleges | Large colleges with several programmes | National polytechnics and multi-campus groups |
Enrolled trainees Counted as actively enrolled trainees — the same figure you declare to TVETA and CDACC. | Up to 50 | 51 – 150 | 151 – 500 | 501 – 1,500 | 1,501 and above |
| Price (KES) | |||||
One-time setup Configuration, data migration, training, CDACC report mapping and your own SMS sender ID registration. | 50,000 | 60,000 | 70,000 | 100,000 | 150,000 |
Monthly Hosting, updates and support included. | 3,900 | 6,500 | 14,000 | 38,000 | 65,000 |
Annual — pay 10 months, get 12 Two months free. Applies to the monthly fee only. | 39,000 | 65,000 | 140,000 | 380,000 | 650,000 |
Year one total (setup + annual) Year two onward is the annual figure only. | 89,000 | 125,000 | 210,000 | 480,000 | 800,000 |
Cost per trainee per year At a full package — the number to quote. A fraction of one trainee's annual fees. | 780 | 433 | 280 | 253 | 217 |
Billing options | Quarterly or annual | Monthly, quarterly or annual | Monthly, quarterly or annual | Monthly, quarterly or annual | Monthly, quarterly or annual |
| Also included | |||||
ePOE portfolio storage per trainee Electronic Portfolio of Evidence for CDACC submission — included for every enrolled trainee at no extra cost. | 3 GB | 3 GB | 6 GB | 6 GB | 12 GB |
Employer portfolio link Graduates keep a shareable portfolio link permanently, even after your subscription ends. | ✓ | ✓ | ✓ | ✓ | ✓ |
Free SMS each month Resets monthly. Extra messages available. | 50 | 150 | 300 | 500 | 1,000 |
SMS sender ID registration Your own institution name on every message. | ✓ | ✓ | ✓ | ✓ | ✓ |
Biometric reader included Readers can be added to any package. | — | — | — | 1 kit | 1 kit |
eStore marketplace | — | — | ✓ | ✓ | ✓ |
Moodle LMS sync | — | — | ✓ | ✓ | ✓ |
API access | — | — | — | ✓ | ✓ |
Custom reports | — | — | — | ✓ | ✓ |
Named success manager | — | — | — | ✓ | ✓ |
Multi-campus ledgers | — | — | — | — | ✓ |
Single sign-on | — | — | — | — | ✓ |
Data warehouse export | — | — | — | — | ✓ |
Accounts, Payroll, ODeL & Hostel modules The four optional modules are included at no extra charge on Enterprise. | Add-on | Add-on | Add-on | Add-on | Included |
| Support & setup | |||||
Support channel | Email ticket | Ticket and phone | Ticket and phone | Ticket and phone | Ticket and phone |
Response time | 2 business days | Next business day | Next business day | 8 working hours | 4 hours |
Onboarding and training | Group webinar | 2 sessions | 2 sessions plus fee structure build | Onsite week and train-the-trainer | Scoped to your campuses |
Free 14-day demo Sample data, no commitment, no card required. | ✓ | ✓ | ✓ | ✓ | ✓ |
30-day pilot Pay setup only. First 30 days of subscription free, with your own live data. | ✓ | ✓ | ✓ | ✓ | ✓ |
60-day money back Full refund of subscription paid if you cancel within 60 days of going live. | ✓ | ✓ | ✓ | ✓ | ✓ |
Included in every package
Live view of enrolment, attendance, fees and compliance.
Enquiries, visitor log and walk-in capture.
Applications, offers and enrolment.
Registers, absence tracking and TVETA attendance reports.
Fingerprint attendance software.
Records, cohorts, progression and discipline.
Programmes, units, CBET curriculum mapping and trainer allocation.
Scheduling, room allocation and clash detection.
Assessment setup, marks, transcripts and CDACC submission.
Notes, handouts and past papers.
Invoicing, M-Pesa reconciliation, statements and arrears.
Staff records, contracts, trainer licensing and leave.
Catalogue, issue and return, fines.
Digital catalogue and reading access.
Campus and branch records.
TVETA and CDACC document register, licence expiry alerts, audit pack export.
Users, roles and permissions.
Integrations including Moodle, Odoo and the SMS gateway.